Owners
HOUSER JOHN DAVID & DONNA LYNN85246 SHINNECOCK DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85246 SHINNECOCK HILLS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 297NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $353,193 | $379,552 |
| (=) Market Value | $480,693 | $507,052 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $3,431 |
| (=) School Assessed Value | $480,693 | $503,621 |
| County Assessed Value | $480,693 | $503,621 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $455,693 | $478,621 |
| (=) County Taxable Value | $430,693 | $452,899 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-08-12 | 2586/1158 | $549,000 | WD | Q | I | PAULSEN BEVERLY E | HOUSER JOHN DAVID & DONNA LYNN (H&W) |
| 2008-05-06 | 1565/0050 | $297,000 | WD | Q | I | FREEMAN DONALD D & CLEOTA J | PAULSEN BEVERLY E |
| 2008-05-06 | 1565/0049 | $100 | WD | U | I | TALLEY PAUL M | FREEMAN DONALD D & CLEOTA J |
| 2005-11-22 | 1368/1362 | $339,000 | WD | Q | I | TALLEY PAUL M | FREEMAN DONALD D & CLEOTA J |
| 2005-05-04 | 1314/1124 | $279,900 | WD | U | I | INTERVEST CONSTRUCTION OF JAX | TALLEY PAUL M |
| 2002-11-26 | 1097/0636 | $260,000 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3077 | 2171 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |